Hanging A Bucket Garbage Truck
Hanging A Bucket Garbage Truck:
Time and effort saving
Smooth operation
Reliable quality
reasonable design
Vehicle reinforcement
Efficiency improvement
Energy saving and low consumption
Compact structure
Excellent material quality
Hanging A Bucket Garbage Truck Special device: bucket hanging mechanism,
mainly used for the collection and transportation of urban sanitation barrels of
domestic waste.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Announcement batch | 331 (Extended) |
Product Name | Product model | SGW5120ZZZF | |
Total mass (Kg) | 11995 | Tank volume (m3) | |
Rated load capacity (Kg) | 7450 | External dimensions (mm) | 6150×2250×2500,2650 |
Curb weight (Kg) | 4350 | Cargo size (mm) | ×× |
Rated passenger capacity (person) | Total mass of quasi trailer (Kg) | ||
Cab capacity (persons) | 3 | Maximum load capacity of saddle (Kg) | |
Approach Angle/Departure Angle (degrees) | 21/11 | Front/rear suspension (mm) | 1130/1220 |
Axle load (Kg) | 4350/7645 | Maximum speed (km/h) | 103 |
remarks | Optional cab with chassis. The side and rear protection is welded with Q235 material, the rear protection section size (mm):120×50, the rear protection height (mm):450. 3800mm wheelbase only available. ABS System manufacturer, Model: Xiangyang Dongfeng Longcheng Machinery Co., LTD.,ABS/ASR-24V-4S/4M. Engine type/fuel consumption value (L / 100 km) correspondence: D4.0 NS6B170/20.5, D4.0 NS6B185/20.4, YCS04190-68/20.3, ZD30D16-6 n / 20.3, D25TCIF1/20.3, D30TCIF1/20.2, D4 0 tcif1/20.3, D45TCIF1/20.2, NV30 C6G / 20.6, NV30 C6C / 20.3, NV30 C6D / 20.3, CY4SK161/20.4, CY4SK261/20.1, CY4SK361/20.4. | ||
【Chassis Technical Parameters】 | |||
Chassis Model | EQ1125SJ8CDC | Chassis name | Truck chassis |
Trademark name | Dongfeng brand | manufacturing enterprise | Dongfeng Motor Co., Ltd |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 3800,3950,4050,4100,4400,3600 | ||
Tire specifications | 245/70R19.5,8.25R20 | ||
Number of steel plate springs | 8/10+7,12/12+9 | Front wheel base (mm) | 1745,1802,1820,1842 |
Fuel type | diesel oil | Rear wheel base (mm) | 1630,1650,1800,1720 |
Emission standards | GB3847-2005,GB17691-2018国Ⅵ GB3847-2005,GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
D4.0NS6B170 D4.0NS6B185 YCS04190-68 ZD30D16-6N D25TCIF1 D30TCIF1 D40TCIF1 D45TCIF1 NV30-C6G NV30-C6C NV30-C6D CY4SK161 CY4SK261 CY4SK361 YCY30165-60 D4.0NS6B160 CY4BK261 YCY24140-60 Q28-130E60 H30-165E60 | Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd Dongfeng Light Engine Co., Ltd Kunming Yunnei Power Co., Ltd Kunming Yunnei Power Co., Ltd Kunming Yunnei Power Co., Ltd Kunming Yunnei Power Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Guangxi Yuchai Machinery Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Guangxi Yuchai Machinery Co., Ltd Anhui Quanchai Power Co., Ltd Anhui Quanchai Power Co., Ltd | 4000 4000 4156 2953 2499 2977 4052 4461 2968 3093 2968 3856 3856 3856 2970 4000 3707 2360 2800 3000 | 125 136 140 120 110 125 135 162 115 120 120 135 125 125 121 118 100 103 96 120 |
Related News
Submitted successfully
We will contact you as soon as possible