Sewage Cleaning Vehicle For Sewage System
A fire interface is reserved on the side of the sewage cleaning vehicle, and a circular water inlet is located at the top of the box and higher than the box to prevent water dripping.
The Sewage Cleaning Vehicle For Sewage System can be applied to auxiliary
ramps that are difficult for large and medium-sized vehicles to enter.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Product model | 340 |
Product Name |
Tank volume (m3) | SGW5160GXWCA6 | |
Total mass (Kg) | 16000 | External dimensions (mm) | 10.4 |
Rated load capacity (Kg) | 8255 | Cargo size (mm) | 7705×2500×3150 |
Curb weight (Kg) | 7550 | Total mass of quasi trailer (Kg) | ×× |
Rated passenger capacity (person) |
| Maximum load capacity of saddle (Kg) |
|
Cab capacity (persons) | 3 | Front/rear suspension (mm) |
|
Approach Angle/Departure Angle (degrees) | 21/15 | Maximum speed (km/h) | 1200/2305 |
Axle load (Kg) | 5600/10400 | Product model | 89 |
remarks | This vehicle is equipped with specialized devices such as tanks and pumps, mainly used for sewage sludge suction, cleaning, loading and unloading. Transport medium: liquid sewage: medium density: 800 kg/cubic meter. Effective volume of tank: 10.4 cubic meters. The external dimensions of the tank (length x diameter) (mm) are 5200 × 1700, and (straight section length x diameter) (mm) are 4400 × 1700. ABS manufacturer/model: Zhejiang Wan'an Technology Co., Ltd./VIE ABS-II. Protection: Q235 is used for both side and rear protection materials, and the connection method with the vehicle is welding. The height of the rear protection above the ground is 460mm, and the section is 120mmX60mm. This vehicle is equipped with a speed limit device with a speed limit of 89km/h | ||
【Chassis Technical Parameters】 | |||
Chassis Model | CA1160P40K62L4BE6A85 | Chassis name | Flat head diesel truck chassis |
Trademark name | Jiefang brand | manufacturing enterprise | China FAW Group Co., Ltd |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 4200 | ||
Tire specifications | 9.00R20 16PR,10R22.5 16PR | ||
Number of steel plate springs | 10/10+9,7/10+3,10/10+4,7/7+3,3/4+4,3/10+4 | Front wheel base (mm) | 1820 |
Fuel type | diesel oil | Rear wheel base (mm) | 1750,1800 |
Emission standards | GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
WP4.1NQ190E61
| Weichai power company limited | 4088
| 140 |
Related News
Submitted successfully
We will contact you as soon as possible