Selling Large Fecal Suction Trucks
A suction truck is a specialized sanitation vehicle used for cleaning and transporting sludge, feces, and sewage in environments such as septic tanks, sewage ditches, and sewers.
Selling large fecal suction trucks with various chassis options:
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Announcement batch | 348 (Extended) |
Product Name | Product model | SGW5161GXEF | |
Total mass (Kg) | 16200 | Tank volume (m3) | 11.7 |
Rated load capacity (Kg) | 9170,9105 | External dimensions (mm) | 7450,7900×2500×3100 |
Curb weight (Kg) | 6900 | Cargo size (mm) | ×× |
Rated passenger capacity (person) |
| Total mass of quasi trailer (Kg) |
|
Cab capacity (persons) | 2,3 | Maximum load capacity of saddle (Kg) |
|
Approach Angle/Departure Angle (degrees) | 19/13 | Front/rear suspension (mm) | 1260/2240,1260/2140 |
Axle load (Kg) | 5600/10600 | Maximum speed (km/h) | 105 |
remarks | This vehicle is used for suctioning liquid pollutants such as feces, and the specialized equipment mainly includes a tank, a vacuum pump, etc. The effective volume of the tank is 11.7 cubic meters, and the transport medium is liquid pollutants with a density of 800 kg/cubic meter. The corresponding relationship between the vehicle length (mm)/wheelbase (mm)/tank external dimensions (straight section length x long axis x short axis) (mm) is 7900/4500/4800 × 2350 × 14507450/3950/4400 × 2350 × 1450. The vehicle only uses a wheelbase (mm) of 39504500. The vehicle is equipped with an optional cab along with the chassis ABS system manufacturer/model: Jiaozuo Borek Control Technology Co., Ltd./JABS. Protection: Q235 is used for both side and rear protection materials, and is welded to the vehicle. The height of the rear protection from the ground is 500mm, and the cross-section is 300mm x 40mm. The optional fuel tank position, tank top guardrail, tank rear discharge port, fuel tank, and urea tank position can be installed with the chassis | ||
【Chassis Technical Parameters】 | |||
Chassis Model | EQ1165LJ9CDE | Chassis name | Truck chassis |
Trademark name | Dongfeng brand | manufacturing enterprise | Dongfeng Motor Corporation Limited |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 3950,4500,4700,5000,5300,5600 | ||
Tire specifications | 9.00R20 16PR,10.00R20 18PR,295/80R22.5 18PR,275/80R22.5 18PR | ||
Number of steel plate springs | 8/10+7 | Front wheel base (mm) | 1862,1933,1949 |
Fuel type | diesel oil | Rear wheel base (mm) | 1806,1865 |
Emission standards | GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
D4.0NS6B195 D4.5NS6B220 B6.2NS6B230 YCS04200-68 YCY30165-60 CY4SK761 B6.2NS6B210 YCY30170-60 | Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd Guangxi Yuchai Machinery Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Dongfeng Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd | 4000 4500 6200 4156 2970 4087 6200 2970 | 143 162 169 147 121 145 154 125 |
Related News
Submitted successfully
We will contact you as soon as possible