Powerful Sewage Suction Vehicle
The vacuum suction truck has a fast working speed and a large capacity, suitable for collecting and transporting mud, feces, and other liquid substances.
The vacuum suction truck has high suction efficiency, self discharge, self suction
and self dumping functions, simple operation, convenient transportation, and strong
power.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Announcement Batch | 345 (Extended) |
Product Name | Product model | SGW5164GXWF | |
Total mass (Kg) | 16000 | Tank volume (m3) | 11.0 |
Rated load capacity (Kg) | 8480 | Dimensions (mm) | 7990×2450×3350 |
Curb weight (Kg) | 7325 | Cargo compartment size (mm) | ×× |
Rated passenger capacity (person) |
| Total mass of quasi trailer (Kg) |
|
Cab capacity (persons) | 3 | Maximum load capacity of saddle (Kg) |
|
Approach Angle/Departure Angle (degrees) | 18/13 | Front suspension/rear suspension (mm) | 1260/2230,1230/2260 |
Axle load (Kg) | 5500/10500 | Maximum speed (Km/h) | 90 |
remarks | This vehicle is equipped with a tank and pump, mainly used for sewage sludge suction, cleaning, etc. Transport medium: liquid sewage, medium density: 800 kg/cubic meter; Effective volume of tank: 11.0 cubic meters. This vehicle only has a wheelbase of 4500mm The tank size is (straight section length x diameter) (mm): 4600 × 1700. The ABS model is CM4XL-4S/4M, manufactured by Guangzhou Ruili Kemi Automotive Electronics Co., Ltd. Protection: Q235 is used for both side and rear protective materials, and the connection method with the vehicle is welding. The height of the rear protection above the ground is 435mm, and the section is 120mmX50mm. The driver's cab is optional with the chassis. The new style front grille is optional with the chassis. The front logo is optional. The new front grille and logo are optional. The new front grille, bumper, and front fog lights are optional | ||
【Chassis Technical Parameters】 | |||
Chassis Model | BJ1164VKPFA-01 | Chassis name | Truck chassis |
Trademark name | Futian brand | manufacturing enterprise | Beiqi Foton Motor Co., Ltd |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 4500,4800,4300,3800,4200 | ||
Tire specifications | 9.00R20 16PR,10R22.5 16PR | ||
Number of steel plate springs | 8/10+6,10/12+9 | Front wheel base (mm) | 1740,1760,1780 |
Fuel type | diesel oil | Rear wheel base (mm) | 1724,1728 |
Emission standards | GB3847-2005,GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
WP4.1NQ190E61 WP3NQ160E61 | Weichai power company limited Weichai power company limited | 4088 2970 | 140 118 |
Related News
Submitted successfully
We will contact you as soon as possible