Water Transport Vehicles
According to the needs, 30 type fog cannon can be added, and diesel or gasoline air-cooled or water-cooled generators can be added. Pneumatic valves and front electronic anti-aircraft guns can also be installed, which have the characteristics of excellent performance, reliable operation, high efficiency, and easy maintenance.
Installation configuration: rectangular sprinkler tank, power take-off, sprinkler pump,
ball valve, fire hydrant interface, filter screen, pipeline, ball valve switch, front flushing,
rear spraying, side spraying, anti-aircraft gun, high-level showerhead and other
accessories are all standard products.
【Vehicle technical parameters】 | |||
Product trademark | Xiangnongda brand. | Announcement Batch | 363 |
Product name | Product model. | SGW5180GPSBJ6 | |
Total mass (kg) | 18000 | Volume of the tank (m3)
| 15 |
Rated loading mass (kg) | 11070,11005 | Overall dimensions (mm). | 7780×2500×3200 |
Curb weight (kg). | 6800 | Cargo compartment size (mm). | ×× |
Rated passenger capacity (persons). |
| Total permitted mass of the trailed vehicle (kg) |
|
Permitted number of occupants in the cab (persons). | 2,3 | Maximum saddle load capacity (Kg) |
|
Approach angle / departure angle (°). | 18/13 | Front overhang / rear overhang (mm). | 1270/2560 |
Axle load (kg). | 6500/11500 | Maximum speed (km/h). | 95 |
Remarks | This vehicle is used for landscape spraying operations, and the main special devices are tanks and pumps. Medium: water, medium density: 1000 kg/m3. Total tank capacity: 11.55 m3, effective volume: 11 m3. Tank size is (long × long axle × short axle) (mm): 4380 × 2380 × 1540. Corresponding relationship between ABS system model/manufacturer: ABS-E/Webeco Automotive Control System (China) Co., Ltd., CM4XL-4S/4M/Guangzhou Ruili Kemi Automotive Electronics Co., Ltd., 3550D-1010/Dongke Knorr Commercial Vehicle Brake System (Shiyan) Co., Ltd. Protection: Q235 is used for side and rear protection materials, which are related to vehicles The connection mode is welding. Rear guard: the height above the ground is 450mm, and the section is 120mm × 60mm. Only 3950mm wheelbase is selected. Rear spray device is optional | ||
【Technical parameters of chassis】 | |||
Chassis model. | BJ1186VLPFD-3K | Chassis name. | Truck chassis |
Trademark name. | Foton. | manufacturer | Beiqi Foton Motor Co., Ltd. |
Number of axles. | 2 | Number of tires. | 6 |
Wheelbase (mm) | 3800,4200,3950,4500 | ||
Tire specifications | 11R22.5 18PR,10.00R20 18PR | ||
Number of leaf springs | 10/10+8,3/4+3,10/8+8 | Front track (mm). | 1952,1972,1922,2008 |
Fuel type. | diesel oil / diesel fuel | Rear track (mm) | 1840,1800,1860 |
Emission basis standards. | GB17691-2018 National VI. | ||
Engine model. | Engine manufacturer | Displacement (ml). | Power (Kw) |
F4.5NS6B190 YCS04200-68 YCS06245-60 | Beijing Futian Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd Guangxi Yuchai Machinery Co., Ltd | 4500 4156 6234 | 140 147 180 |
Related News
Submitted successfully
We will contact you as soon as possible