Heavy Duty Sewage Suction Truck
Imported vacuum pump for heavy-duty sewage trucks, with high vacuum degree, long suction distance, high effective suction range, and low noise during operation of the equipment.
Heavy duty suction truck hydraulic opening rear cover, high degree of automation,
can effectively reduce the labor intensity and danger of operators.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Product model | 343 (Extended) |
Product Name |
Tank volume (m3) | SGW5250GXWF | |
Total mass (Kg) | 25000 | External dimensions (mm) | 16 |
Rated load capacity (Kg) | 12275 | Cargo size (mm) | 10300×2500×3700 |
Curb weight (Kg) | 12530 | Total mass of quasi trailer (Kg) | ×× |
Rated passenger capacity (person) |
| Maximum load capacity of saddle (Kg) |
|
Cab capacity (persons) | 3 | Front/rear suspension (mm) |
|
Approach Angle/Departure Angle (degrees) | 29/21 | Maximum speed (km/h) | 1475/3125 |
Axle load (Kg) | 7000/18000 (two axis group) | Product model | 89 |
remarks | This vehicle is used for suction removal of liquid pollutants, and the professional equipment mainly includes a tank body, a vacuum pump, etc. The effective volume of the tank body is 16 cubic meters, and the transport medium is liquid pollutants with a density of 800 kg/cubic meter. The external dimensions of the tank body (straight section length x diameter) (mm) are 5900 x 1900; Optional auxiliary engine, tank body dimensions (length x diameter) (mm): 5900 x 1900; The car only uses a wheelbase (mm) of 4350+1350; The side and rear protective materials are all made of Q235 and connected to the vehicle by welding. The height of the rear protection above the ground is 450mm, and the cross-section is 150mm x 50mm ABS manufacturer; Dongke Knorr Commercial Vehicle Braking System (Shiyan) Co., Ltd., Zhejiang Wan'an Technology Co., Ltd., model: 3631010-C2000, VIE ABS - Ⅱ. Optional cab with chassis | ||
【Chassis Technical Parameters】 | |||
Chassis Model | EQ1258GSZ6DJ | Chassis name | Truck chassis |
Trademark name | Dongfeng brand | manufacturing enterprise | Dongfeng Commercial Vehicle Co., Ltd |
Number of axes | 3 | Number of tires | 10 |
Wheelbase (mm) | 4350+1350,4750+1350,5900+1350,5350+1350,3400+1350,3650+1350 | ||
Tire specifications | 11.00R20 18PR,295/80R22.5 18PR | ||
Number of steel plate springs | 8/10,9/10 | Front wheel base (mm) | 1860,1940,1960,1985,2010,2040 |
Fuel type | diesel oil | Rear wheel base (mm) | 1750/1750,1860/1860,1880/1880 |
Emission standards | GB3847-2005,GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
WP7.300E61 YCS06270-60 B6.2NS6B230 WP6H270E61 YCK05230-60 B6.2NS6B260 WP8.320E61 YCS06245-60 DDi75E300-60 WP6H245E61 YCK08330-60 | Weichai power company limited Guangxi Yuchai Machinery Co., Ltd Dongfeng Cummins Engine Co., Ltd Weichai power company limited Guangxi Yuchai Machinery Co., Ltd Dongfeng Cummins Engine Co., Ltd Weichai power company limited Guangxi Yuchai Machinery Co., Ltd Dongfeng Commercial Vehicle Co., Ltd Weichai power company limited Guangxi Yuchai Machinery Co., Ltd | 7470 6234 6200 6220 5132 6200 7800 6234 7500 6220 7698 | 220 199 169 199 169 191 235 180 220 180 243 |
Related News
Submitted successfully
We will contact you as soon as possible