Circular Tank Suction Truck
The circular tank suction truck adopts leading vacuum pump technology, with strong suction and long-distance suction range.
The capacity of the circular tank suction truck is very large, which can
process a large amount of sludge and sewage at once.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Product model | 341 |
Product Name |
Tank volume (m3) | SGW5120GXWCA6 | |
Total mass (Kg) | 11995 | External dimensions (mm) | 7.9 |
Rated load capacity (Kg) | 6240 | Cargo size (mm) | 7030×2290×2930 |
Curb weight (Kg) | 5560 | Total mass of quasi trailer (Kg) | ×× |
Rated passenger capacity (person) |
| Maximum load capacity of saddle (Kg) |
|
Cab capacity (persons) | 3 | Front/rear suspension (mm) |
|
Approach Angle/Departure Angle (degrees) | 20/13 | Maximum speed (km/h) | 1155/1975 |
Axle load (Kg) | 4360/7635 | Product model | 100 |
remarks | The side rear protection is welded with Q235 material, and the cross-sectional size of the rear protection (mm) is 120 × 60. The height of the rear protection above the ground (mm) is 450. Only a 3900mm wheelbase is optional. The vehicle is equipped with a dedicated device: tank body and pump, mainly used for sewage sludge suction, cleaning, etc. The transport medium is liquid sewage, with a medium density of 800 kg/cubic meter. The effective volume of the tank body is 7.9 cubic meters. The tank body size is (straight section length x diameter) (mm): 4100 × 1600. The cab is optional with the chassis ABS manufacturer/model: 1. Guangzhou Ruili Kemi Automotive Electronics Co., Ltd./CM4XL-4S/4M; 2. Zhejiang Wan'an Technology Co., Ltd./VIE ABS-II | ||
【Chassis Technical Parameters】 | |||
Chassis Model | CA1120P40K59L4BE6A84 | Chassis name | Flat head diesel truck chassis |
Trademark name | Jiefang brand | manufacturing enterprise | China FAW Group Co., Ltd
|
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 4200,3900 | ||
Tire specifications | 245/70R19.5 16PR,8.25R20 16PR | ||
Number of steel plate springs | 3/3+3,3/7+9,3/10+4,7/10+4,7/10+3,3/4+4 | Front wheel base (mm) | 1738,1761,1726,1751 |
Fuel type | diesel oil | Rear wheel base (mm) | 1678,1740 |
Emission standards | GB3847-2005,GB17691-2018 | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
WP3NQ160E61 D30TCIF1 CA4DD1-16E6 CA4DD2-18E6 | Weichai power company limited Kunming Yunnei Power Co., Ltd China FAW Group Co., Ltd China FAW Group Co., Ltd | 2970 2977 3000 3230 | 118 125 121 132 |
Related News
Submitted successfully
We will contact you as soon as possible