Small Fire Truck
Small fire trucks are suitable for cities, communities, industrial parks, towns, and forests. In areas with narrow roads where large fire trucks cannot enter, several fire trucks can be backed up.
Fire truck function description:
1. Part of it consists of a liquid tank, pump room, equipment box, power output and transmission
system, pipeline system, electrical system, etc.
2. The fire truck adopts a double row integrated structure, with a wide field of view and a large number of
passengers, and can accommodate up to 6 people; Fire trucks can extinguish fires while in motion, with a
long range and strong firefighting capabilities.
3. Optional atmospheric pressure fire pump, medium and low pressure fire pump, high and low pressure
fire pump.
4. The carriage is made of steel, high aluminum alloy profiles, and both the inner and outer skins are made
of corrugated aluminum plates as a whole. Multiple anti wave plates are designed inside the tank.
5. The outer frame of the equipment compartment is made of carbon steel sheet, the inner frame is made
of high aluminum alloy profiles, and is designed and manufactured with a concealed overlapping structure.
The interior panel is made of patterned aluminum plate, which has undergone oxidation treatment on the
surface and is sturdy. In terms of structure, the equipment compartment is arranged reasonably, making
equipment access more convenient, and a specially designed fixture fixing device makes equipment
storage more secure.
6. The rolling shutter door of the equipment compartment is designed and made of aluminum alloy,
with flexible opening and closing, low noise, good sealing, and beautiful appearance.
7. The pump room is equipped with a water pump system, various instruments, indicator lights, level
gauges, pressure gauges, vacuum gauges, and other devices.
Product details of this small fire truck:
【Technical parameters of the entire vehicle】 | ||||
Total mass (Kg) | 7495 | Tank volume (m3) | 5 | |
Rated load capacity (Kg) | 4100,4165 | External dimensions (mm) | 5990×1955×2220 | |
Curb weight (Kg) | 3200 |
oCargo size (mm) | ×× | |
Rated passenger capacity (person) | Total mass of quasi trailer (Kg) | |||
Cab capacity (persons) | 3,2 | Maximum load capacity of saddle (Kg) | ||
Approach Angle/Departure Angle (degrees) | 23/19 | Front/rear suspension (mm) | 1085/1545 | |
Axle load (Kg) | 2 | Maximum speed (km/h) | 3360 | |
Total mass (Kg) | 2850/4645 | Tank volume (m3) | 90 | |
Rated load capacity (Kg) | Effective volume of the tank: 5 cubic meters, dimensions of the tank body (length x long axis x short axis) (mm): 3500 x 1700 x 1080, dimensions of the box body: 4100x1850x1200 (mm). Optional front panel and front lighting fixtures, optional door cover. The side protection adopts cold-formed steel/Q235-A, bolted connection, and the rear protection adopts cold-formed steel/Q235-A, welded connection. The height dimension of the rear protection section is 100mm, the width dimension is 50mm, and the lower edge is 400mm above the ground.
| |||
【Chassis Technical Parameters】 | ||||
Chassis Model | BJ1073VEJEA-A | Chassis name |
Truck chassis | |
Trademark name | Futian brand | manufacturing enterprise | Beiqi Foton Motor Co., Ltd | |
Dimensions (mm) | 5875,5895×1915,1955×2150 | Number of tires | 6 | |
Approach angle/departure angle (°) | 23/19 | Tire specifications | 7.00-16,7.00R16,6.50-16,6.50R16 | |
Number of steel plate springs | 4/6+7 | Front wheel base (mm) | 1415,1525 | |
Fuel type | diesel oil | Rear wheel base (mm) | 1485,1525 | |
Emission standards | GB17691-2005 National III,GB3847-2005 | |||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) | |
4B2-95C40 | Anhui Quanchai Power Co., Ltd | 2545 | 45 |
Certificate Qualification:
Our certificates and qualifications are complete and trustworthy
Service:
We provide 24/7 service and have won the trust and praise of friends around the world, providing you with
full protection throughout the process.
Related News
Submitted successfully
We will contact you as soon as possible