Septic tank vacuum truck:
It is an essential sanitation vehicle for urban environmental treatment.
When driving a suction truck in winter, fogging of the cab glass is a common problem.
If the fog is not treated, it is particularly dangerous to drive.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Announcement batch | 345 (Extended) |
Product Name | Product model | SGW5163GXEF | |
Total mass (Kg) | 16000 | Tank volume (m3) | 11.5 |
Rated load capacity (Kg) | 9105,9170 | External dimensions (mm) | 7400×2500×3100 |
Curb weight (Kg) | 6700 | Cargo size (mm) | ×× |
Rated passenger capacity (person) | Total mass of quasi trailer (Kg) | ||
Cab capacity (persons) | 3,2 | Maximum load capacity of saddle (Kg) | |
Approach Angle/Departure Angle (degrees) | 21/12 | Front/rear suspension (mm) | 1440/2010 |
Axle load (Kg) | 5600/10400 | Maximum speed (km/h) | 89 |
remarks | The vehicle is equipped with a tank and pump, which are used for suction and discharge of feces. Transport medium: liquid waste; Medium density: 800 kilograms per cubic meter. Effective capacity of the tank: 11.5 cubic meters. Dimensions of the tank body (length x long axis x short axis) (mm): 4400 x 2350 x 1450. Protective material: Q235A, connection method: Welding connection is used for the left and right sides as well as the lower rear protection. The cross-sectional size of the lower rear protection (mm) is 120 × 50. Rear lower protection height above ground (mm): 450. The car is only equipped with a 3950mm wheelbase. Equipped with ABS, model/manufacturer: 3631010-C2000/Dongke Knorr Bremse Commercial Vehicle Braking System (Shiyan) Co., Ltd., ABS-E 4S/4M/manufacturer: WABCO Automotive Control Systems (China) Co., Ltd. Optional cab with chassis. Optional fuel tank position with chassis | ||
【Chassis Technical Parameters】 | |||
Chassis Model | DFV1163GDP6DJ1 | Chassis name | Truck chassis |
Trademark name | Dongfeng brand | manufacturing enterprise | Dongfeng Commercial Vehicle Xinjiang Co., Ltd |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 3800,3950,4200,4500,4700,5100,5300,5600 | ||
Tire specifications | 10.00R20 18PR,275/80R22.5 18PR,9.00R20 16PR,10.00R20 16PR | ||
Number of steel plate springs | 8/10+7,8/10+8,3/4+3,3/10+8 | Front wheel base (mm) | 1810,1880,1940,1965,1910 |
Fuel type | diesel oil | Rear wheel base (mm) | 1800,1820,1860 |
Emission standards | GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
D4.5NS6B190 D4.0NS6B160 D4.0NS6B195 B6.2NS6B210 D4.0NS6B170 B6.2NS6B230 YCS04200-68 YCS04160-68 YCY30165-60 YCS04180-68 D6.7NS6B230 D4.5NS6B220 D30TCIF1 YCK05230-61 | Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd Guangxi Yuchai Machinery Co., Ltd Guangxi Yuchai Machinery Co., Ltd Guangxi Yuchai Machinery Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Kunming Yunnei Power Co., Ltd Guangxi Yuchai Machinery Co., Ltd | 4500 4000 4000 6200 4000 6200 4156 4156 2970 4156 6700 4500 2977 5132 | 140 118 143 154 125 169 147 118 121 132 169 162 125 169 |
Related News
Submitted successfully
We will contact you as soon as possible