New Septic Truck
These vehicles are typically equipped with components such as oil-water separators, water vapor separators, dedicated vacuum suction pumps, volumetric pressure gauges, piping systems, suction ducts, self flow valves, vacuum tanks, connectors (sight windows), fully automatic spill valves, etc., to ensure efficient and safe completion of cleaning and transportation tasks.
This vehicle is used for suction and transportation of feces. The main devices are a tank and a pump. The effective volume of the tank is 2.44 cubic meters, the medium is liquid waste, the density is 800 kg/cubic meter, and the external dimensions of the tank (mm) are long axis X short axis X tank length (1350X1000X2700). The side rear protection is welded and connected with Q235 material, and the cross-sectional size of the rear protection is 50 × 100. The height of the rear protection above the ground is 440 mm. ABS manufacturer and model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd./ABS/ASR-24V-4S/4M. The cab is optional with the chassis. Only 2700mm, 2950mm wheelbase installed.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Announcement batch | 347 |
Product Name | Product model | ||
Total mass (Kg) | 4495 | Tank volume (m3) | 2.44 |
Rated load capacity (Kg) | 1860,1925 | External dimensions (mm) | 5250,5550×1980×2200 |
Curb weight (Kg) | 2440 | Cargo size (mm) | ×× |
Rated passenger capacity (person) | Total mass of quasi trailer (Kg) | ||
Cab capacity (persons) | 3,2 | Maximum load capacity of saddle (Kg) | |
Approach Angle/Departure Angle (degrees) | 24/13 | Front/rear suspension (mm) | 1040/1510,1040/1560 |
Axle load (Kg) | 1800/2695 | Maximum speed (km/h) | 103 |
remarks | |||
【Chassis Technical Parameters】 | |||
Chassis Model | EQ1041S3CDF | Chassis name | Truck chassis |
Trademark name | Dongfeng brand | manufacturing enterprise | Dongfeng Motor Corporation Limited |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 2700,2950,3308,3050 | ||
Tire specifications | 6.50R16 10PR,7.00R16 8PR,7.50R16LT 8PR,6.50R16LT 10PR,7.00R16LT 8PR,6.00R15LT 10PR | ||
Number of steel plate springs | 6/6+5,5/7+3,3/3+3,2/3+2,3/6+5,3/3+2,2/2,5/4+3,6/4+3,6/5+2,6/3+3 | Front wheel base (mm) | 1521,1613,1503,1472 |
Fuel type | diesel oil | Rear wheel base (mm) | 1494,1586,1670,1650,1458 |
Emission standards | GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
M9T-600 ZD30D16-6N YCY24140-60 Q28-130E60 CA4DB1-13E6 D20TCIF1 CA4DB1-11E6 H20-120E60 Q23-115E60 D20TCIF11 H20-130E60 Q23-136E60 Q25-152E60 ZD25D16-6N D25TCIF1 | Dongfeng Light Engine Co., Ltd Dongfeng Light Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd Anhui Quanchai Power Co., Ltd China FAW Group Co., Ltd Kunming Yunnei Power Co., Ltd China FAW Group Co., Ltd Anhui Quanchai Power Co., Ltd Anhui Quanchai Power Co., Ltd Kunming Yunnei Power Co., Ltd Anhui Quanchai Power Co., Ltd Anhui Quanchai Power Co., Ltd Anhui Quanchai Power Co., Ltd Dongfeng Light Engine Co., Ltd Kunming Yunnei Power Co., Ltd | 2298 2953 2360 2800 2207 1999 2207 2000 2300 1999 2000 2300 2493 2499 2499 | 105 120 103 96 95 93 81 90 85 93 93 100 112 120 110 |
Related News
Submitted successfully
We will contact you as soon as possible