Cleaning The Suction Truck
The function of a sewage suction truck:
A new type of environmental sanitation vehicle that collects, transfers, and cleans sludge and sewage to avoid secondary pollution. The suction truck can self suction and discharge, with fast working speed, large capacity, and convenient transportation. It is suitable for collecting and transporting liquid substances such as feces, mud, and crude oil.
Cleaning and suction truck is a widely used specialized vehicle, which is widely used for
cleaning and suction in places such as sewers, manholes, septic tanks, etc.
High pressure pump (usage tips):
The high-pressure pump (diesel engine oil) needs to be replaced every 50 hours of operation.
(Add CD15W-40 and above)
2. During the use of the high-pressure pump, oil will be consumed. Keep the oil level at 2/3 position
(observed through the observation port).
3. Try to install clean fire water or tap water, and regularly clean the inlet filter of the high-pressure
pump.
4. After using the high-pressure pump in winter, use the air blowing water function to promptly
discharge excess water from the pump to prevent the high-pressure pump from freezing and
cracking.
5. The high-pressure power take-off requires regular replacement of lubricating oil.
Vacuum pump for sewage circulation:
1. The suction pump body and bearings need to be regularly lubricated with butter.
2. The interior of the sewage pump and the water tank need to be regularly cleaned, the water should be
changed regularly, and the pump body should be kept free of sediment.
3. Regularly observe that the connection between the water inlet of the water ring pump and the water tank is
normal to ensure normal water supply.
4. After using the car in winter, it is necessary to drain the water tank and pump body to prevent freezing
damage.
5. If the temperature of the suction pump is found to be too high during use, it should be replaced with clean
water in a timely manner. Keep the pump in normal condition
6. Regularly clean the impurities on the intake filter screen of the pump body. Keep the pump in optimal
working condition.
Oil circulation vacuum pump:
1. Regularly replace the lubricating oil inside the pump body.
2. Add oil to the window of the oil and gas separator every time.
3. Long term operation of the oil pump can cause high temperatures in the pump body. At this time, it is
necessary to stop and rest until the pump body temperature drops before resuming operation.
4. Regularly clean the dirt in the water vapor separator to prevent sewage from flowing into the oil vapor
separator and contaminating the engine oil.
5. The sewage overflow tank needs to be cleaned in a timely manner, including the pipeline, oil and gas, and
water gas separators.
6. If there is abnormal noise in the oil pump, it is necessary to stop the machine in time and check the vacuum
pump to avoid causing greater losses.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Announcement Batch | 347 (Extended) |
Product Name | Product model | SGW5070GQWF | |
Total mass (Kg) | 7360 | Tank volume (m3) | 3.18 |
Rated load capacity (Kg) | 2430 | Dimensions (mm) | 5998×2050×2650 |
Curb weight (Kg) | 4800 | Cargo compartment size (mm) | ×× |
Rated passenger capacity (person) |
| Total mass of quasi trailer (Kg) |
|
Cab capacity (persons) | 2 | Maximum load capacity of saddle (Kg) |
|
Approach Angle/Departure Angle (degrees) | 27.7/14 | Front suspension/rear suspension (mm) | 1055/1837 |
Axle load (Kg) | 2640/4720 | Maximum speed (Km/h) | 110 |
remarks | The purpose of this vehicle is for suction cleaning, with the main devices being the tank and pump. A driver's cab is optional with the chassis, and only a wheelbase of 3308 mm is selected for this vehicle; Effective capacity of sewage tank: 3.18 cubic meters, external dimensions of tank body (straight section length x diameter) (mm): 3100 x 1200, transport medium: liquid waste, density: 800 kg/cubic meter; The clear water tank is an irregular structure with symmetrical structures on both sides of the sewage tank. The effective volume of the clear water tank is 0.9 cubic meters, and the dimensions of the tank body (length × long axis × short axis) (mm) are 2200 × 400 × 750. The transport medium is water, and the density is 1000 kg/cubic meter; The water tank and the suction tank are two independent tanks. The water tank is used for cleaning function, and the suction tank is used for suction function. The cleaning and suction functions are not used simultaneously, and the two tanks cannot be fully loaded at the same time; Side protection material Q235, bolted connection; Rear protection material Q235, welded connection, rear protection section height dimension 120mm, section width dimension 50mm, lower edge height 390mm above ground; ABS model/manufacturer: ABS/ASR-12V-4S/4M/Xiangyang Dongfeng Longcheng Machinery Co., Ltd. Optional box style | ||
【Chassis Technical Parameters】 | |||
Chassis Model | EQ1075SJ3CDF | Chassis name | Truck chassis |
Trademark name | Dongfeng brand | manufacturing enterprise | Dongfeng Commercial Vehicle Xinjiang Co., Ltd |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 2700,2950,3308 | ||
Tire specifications | 7.00R16,7.00R16LT,7.00R16LT 14PR,7.50R16LT 16PR | ||
Number of steel plate springs | 6/6+5,3/3+3,5/4+3,6/4+3,6/5+2,6/3+3,3/6+5,3/3+2,2/2 | Front wheel base (mm) | 1525,1519,1503,1613 |
Fuel type | diesel oil | Rear wheel base (mm) | 1498,1516,1586,1670,1650,1800 |
Emission standards | GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
CY4BK461 CA4DB1-11E6 CY4BK161 D20TCIF1 Q28-130E60 H20-120E60 CA4DB1-13E6 YCY24140-60 D20TCIF11 Q23-115E60 ZD30D16-6N M9T-600 Q23-136E60 | Dongfeng Chaoyang Chaochai Power Co., Ltd China FAW Group Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Kunming Yunnei Power Co., Ltd Anhui Quanchai Power Co., Ltd Anhui Quanchai Power Co., Ltd China FAW Group Co., Ltd Guangxi Yuchai Machinery Co., Ltd Kunming Yunnei Power Co., Ltd Anhui Quanchai Power Co., Ltd Dongfeng Light Engine Co., Ltd Dongfeng Light Engine Co., Ltd Anhui Quanchai Power Co., Ltd | 3707 2207 3856 1999 2800 2000 2207 2360 1999 2300 2953 2298 2300 | 95 81 105 93 96 90 95 103 93 85 120 105 100 |
Factory Overview:
Workshop Overview:
Related News
Submitted successfully
We will contact you as soon as possible