Agricultural Vacuum Suction Truck
Direct shipment from agricultural vacuum suction truck manufacturers,
All vehicles are shipped directly from the manufacturer;
No intermediary price difference!
On the basis of the sewage suction truck, the function of high-pressure cleaning truck
has been added, which can be used for both purposes, saving money and effort.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Product model | 347 (Extended) |
Product Name | sewage suction truck |
Tank volume (m3) | SGW5071GXWF |
Total mass (Kg) | 7360 | External dimensions (mm) | 4.23 |
Rated load capacity (Kg) | 3380 | Cargo size (mm) | 5995×2000×2600 |
Curb weight (Kg) | 3850 | Total mass of quasi trailer (Kg) | ×× |
Rated passenger capacity (person) | Maximum load capacity of saddle (Kg) | ||
Cab capacity (persons) | 2 | Front/rear suspension (mm) | |
Approach Angle/Departure Angle (degrees) | 27.7/15 | Maximum speed (km/h) | 1055/1632 |
Axle load (Kg) | 2640/4720 | Product model | 110 |
remarks | Transport medium: liquid waste, density: 800 kg/cubic meter, effective tank volume of 4.23 cubic meters. The chassis is equipped with an optional driver's cab, and the vehicle only selects a wheelbase of 3308mm. The external dimensions of the tank (straight section length x diameter) (mm) are 3300 × 1300. ABS manufacturer and model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd./ABS/ASR-24V-4S/4M. The side and rear protective materials are all Q235, and the connection method with the vehicle is welding. Rear protection: the ground clearance height is 450mm, and the section is 120mmX50mm | ||
【Chassis Technical Parameters】 | |||
Chassis Model | EQ1075SJ3CDF | Chassis name | Truck chassis |
Trademark name | Dongfeng brand | manufacturing enterprise | Dongfeng Motor Corporation Limited |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 2700,2950,3308 | ||
Tire specifications | 7.00R16,7.00R16LT,7.00R16LT 14PR,7.50R16LT 16PR | ||
Number of steel plate springs | 6/6+5,3/3+3,5/4+3,6/4+3,6/5+2,6/3+3,3/6+5,3/3+2,2/2 | Front wheel base (mm) | 1525,1519,1503,1613 |
Fuel type | diesel oil | Rear wheel base (mm) | 1498,1516,1586,1670,1650,1800 |
Emission standards | GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
CY4BK461 CA4DB1-11E6 CY4BK161 D20TCIF1 Q28-130E60 H20-120E60 CA4DB1-13E6 YCY24140-60 D20TCIF11 Q23-115E60 ZD30D16-6N M9T-600 Q23-136E60 | Dongfeng Chaoyang Chaochai Power Co., Ltd China FAW Group Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Kunming Yunnei Power Co., Ltd Anhui Quanchai Power Co., Ltd Anhui Quanchai Power Co., Ltd China FAW Group Co., Ltd Guangxi Yuchai Machinery Co., Ltd Kunming Yunnei Power Co., Ltd Anhui Quanchai Power Co., Ltd Dongfeng Light Engine Co., Ltd Dongfeng Light Engine Co., Ltd Anhui Quanchai Power Co., Ltd | 3707 2207 3856 1999 2800 2000 2207 2360 1999 2300 2953 2298 2300 | 95 81 105 93 96 90 95 103 93 85 120 105 100 |
Related News
Submitted successfully
We will contact you as soon as possible