Septic Tank Suction Truck
Vacuum suction trucks are mainly used as specialized vehicles for cleaning and cleaning in environments such as septic tanks, sewage ditches, and sewers
If there is water accumulation or garbage in the water quality separator of the vacuum
suction truck, it is an operational error and must be cleaned thoroughly, otherwise it
will affect the service life of the vacuum pump, and in severe cases, it will immediately
damage the vacuum pump.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Announcement batch | 347 (Extended) |
Product Name | Product model | SGW5071GXEF | |
Total mass (Kg) | 7360 | Tank volume (m3) | 4.6 |
Rated load capacity (Kg) | 3530 | External dimensions (mm) | 5995×2000×2600 |
Curb weight (Kg) | 3700 | Cargo size (mm) | ×× |
Rated passenger capacity (person) | Total mass of quasi trailer (Kg) | ||
Cab capacity (persons) | 2 | Maximum load capacity of saddle (Kg) | |
Approach Angle/Departure Angle (degrees) | 27.7/14 | Front/rear suspension (mm) | 1055/1632 |
Axle load (Kg) | 2640/4720 | Maximum speed (km/h) | 110 |
remarks | The vehicle is equipped with a tank for the collection and cleaning of feces and sewage. The transport medium is liquid sewage with a density of 800 kg/cubic meter and an effective volume of 4.6 cubic meters. The external dimensions of the tank (length x diameter) (mm) are 3600 × 1600 × 1100. The vehicle only has a wheelbase of 3308mm and a driver's cab is optional with the chassis ABS manufacturer and model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd./ABS/ASR-24V-4S/4M Protection: The protective material is made of Q235B and connected to the vehicle by welding. Rear protection: The ground clearance height is 450mm and the cross-section is 120mmX50mm. The left and right fuel tank positions are optional with the chassis | ||
【Chassis Technical Parameters】 | |||
Chassis Model | EQ1075SJ3CDF | Chassis name | Truck chassis |
Trademark name | Dongfeng brand | manufacturing enterprise | Dongfeng Motor Corporation Limited |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 2700,2950,3308 | ||
Tire specifications | 7.00R16,7.00R16LT,7.00R16LT 14PR,7.50R16LT 16PR | ||
Number of steel plate springs | 6/6+5,3/3+3,5/4+3,6/4+3,6/5+2,6/3+3,3/6+5,3/3+2,2/2 | Front wheel base (mm) | 1525,1519,1503,1613 |
Fuel type | diesel oil | Rear wheel base (mm) | 1498,1516,1586,1670,1650,1800 |
Emission standards | GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
CY4BK461 CA4DB1-11E6 CY4BK161 D20TCIF1 Q28-130E60 H20-120E60 CA4DB1-13E6 YCY24140-60 D20TCIF11 Q23-115E60 ZD30D16-6N M9T-600 Q23-136E60 | Dongfeng Chaoyang Chaochai Power Co., Ltd China FAW Group Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Kunming Yunnei Power Co., Ltd Anhui Quanchai Power Co., Ltd Anhui Quanchai Power Co., Ltd China FAW Group Co., Ltd Guangxi Yuchai Machinery Co., Ltd Kunming Yunnei Power Co., Ltd Anhui Quanchai Power Co., Ltd Dongfeng Light Engine Co., Ltd Dongfeng Light Engine Co., Ltd Anhui Quanchai Power Co., Ltd | 3707 2207 3856 1999 2800 2000 2207 2360 1999 2300 2953 2298 2300 | 95 81 105 93 96 90 95 103 93 85 120 105 100 |
Related News
Submitted successfully
We will contact you as soon as possible