High power cleaning and suction truck
Multifunctionality:
This vehicle combines the functions of a high-pressure cleaning vehicle and a sewage suction vehicle, and can perform various
operations such as flushing, dredging, sewage suction, and discharge. It is suitable for the treatment of various liquid and semi
liquid substances, such as sludge, feces, wastewater, etc.
Efficient homework ability:
Equipped with a high-power vacuum suction pump and high-quality hydraulic system, the suction truck has the characteristics
of high vacuum degree, large tonnage, and high efficiency, which can handle a wider range of applications.
Reasonable structural design:
The overall design structure of the vehicle is reasonable, with excellent performance and flexible and easy operation. The tank
body and metal accessories have been sprayed with polymer anti-corrosion primer and metal topcoat, which improves their
appearance and effectively prevents rusting.
Driver's cabin: (new interior, driver's airbag shock-absorbing seat, power windows, automatic climate control, 10.1-inch multimedia screen, central locking (2 keys), Zhiya version Tianxingjian, integrated rearview mirror, LED headlights, illuminated emblem, curtains, multifunctional steering wheel (with cruise control and multimedia control), reverse image, 7-inch color LCD screen combination instrument panel, sunshade); Manual flipping
High power cleaning and suction truck is assembled on the basis of a Class II original chassis, with the upper part being a tank body and equipped with a high-pressure water pump for operation. It can be optionally installed at a discounted price.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Announcement Batch | 384 |
Product Name | Product model | SGW5140GQWSX6 | |
Total mass (Kg) | 14000 | Tank volume (m3) | |
Rated load capacity (Kg) | 5420,5355 | Dimensions (mm) | 7740x2280x3340 |
Curb weight (Kg) | 8450 | Cargo compartment size (mm) | ×× |
Rated passenger capacity (person) | Total mass of quasi trailer (Kg) | ||
Cab capacity (persons) | 2,3 | Maximum load capacity of saddle (Kg) | |
Approach Angle/Departure Angle (degrees) | 17/12 | Front suspension/rear suspension (mm) | 1200/2220,1240/2180 |
Axle load (Kg) | 4850/9150 | Maximum speed (Km/h) | 89 |
remarks | This vehicle is mainly used for sewage discharge and dredging, with the main devices being tanks and pumps Dimensions of the tank body (total length x diameter) (mm): 5000x1800, with the front 1800mm of the tank body being a clean water tank and the rear 3200mm of the tank body being a sewage tank The total volume of the sewage tank is 7 cubic meters, the effective volume is 6.69 cubic meters, the medium is liquid waste, and the density is 800 kilograms per cubic meter The total volume of the clear water tank is 4.1 cubic meters, the effective volume is 4 cubic meters, the medium is water, and the density is 1000 kilograms per cubic meter The sewage tank and clean water tank cannot be loaded and transported at the same time, and only the chassis wheelbase (mm): 3800 is used. The side protection and lower rear protection are both made of Q235 material, with welded connections for the side protection and bolted connections for the lower rear protection. The cross-sectional size of the lower rear protection (mm) is 120x60, and the height of the lower rear protection above the ground is 480mm ABS system manufacturer: Xi'an Zhengchang Electronics Co., Ltd., model: ZQFB-V. with a rear extension of 520mm Optional cab style with chassis, optional different LOGO font styles, optional step appearance, optional wheel rim appearance, optional pattern appearance, and air deflector appearance style. | ||
【Chassis Technical Parameters】 | |||
Chassis Model | SX1140NP6341 | Chassis name | Truck chassis |
Trademark name | Shangqi brand | manufacturing enterprise | Shaanxi Automobile Holding Group Co., Ltd |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 3400,3800,4200 | ||
Tire specifications | 8.25R20 16PR | ||
Number of steel plate springs | 9/11+5,9/11+8 | Front wheel base (mm) | 1790,1830,1770 |
Fuel type | diesel oil | Rear wheel base (mm) | 1650,1660 |
Emission standards | GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
D40TCIF1 YCS04180-68 D36TCIF1 YCY30170-61 | Kunming Yunnei Power Co., Ltd Guangxi Yuchai Machinery Co., Ltd Chengdu Yunnei Power Co., Ltd Guangxi Yuchai Machinery Co., Ltd | 4052 4156 3610 2970 | 185 180 177 170 |
Related News
Submitted successfully
We will contact you as soon as possible