Electric Sweeper Truck
Electric Sweeper Truck is a new and efficient cleaning equipment that integrates road surface cleaning, garbage recycling, and transportation.
Electric Sweeter Truck is suitable for venues such as schools, hospitals,
supermarkets, shopping malls, stations, etc.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Announcement batch | 348 (Extended) |
Product Name | Product model | SGW5070TSLF | |
Total mass (Kg) | 7360 | Tank volume (m3) | |
Rated load capacity (Kg) | 2430,1600 | External dimensions (mm) | 6150×2050×2650 |
Curb weight (Kg) | 4800,5630 | Cargo size (mm) | ×× |
Rated passenger capacity (person) | Total mass of quasi trailer (Kg) | ||
Cab capacity (persons) | 2 | Maximum load capacity of saddle (Kg) | |
Approach Angle/Departure Angle (degrees) | 27.7/12 | Front/rear suspension (mm) | 1055/1787 |
Axle load (Kg) | 2640/4720 | Maximum speed (km/h) | 110 |
remarks | This vehicle is used for clearing and collecting road debris and other pollutants; The dedicated device consists of a box and a cleaning device assembly; Only using a wheelbase of 3308mm Optional driver's cab with chassis. Side protection is replaced by a dedicated device; The material used for the lower rear protective device is Q235, welded, with a cross-sectional size of 100mm × 50mm and a ground clearance height of 350mm ABS model/manufacturer: ABS/ASR-12V-4S/4M/Xiangyang Dongfeng Longcheng Machinery Co., Ltd. Optional urea tank with chassis, dedicated device layout, and optional cab style for the entire vehicle. | ||
【Chassis Technical Parameters】 | |||
Chassis Model | EQ1075SJ3CDF | Chassis name | Truck chassis |
Trademark name | Dongfeng brand | manufacturing enterprise | Dongfeng Motor Corporation Limited |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 2700,2950,3308 | ||
Tire specifications | 7.00R16,7.00R16LT,7.00R16LT 14PR,7.50R16LT 16PR | ||
Number of steel plate springs | 6/6+5,3/3+3,5/4+3,6/4+3,6/5+2,6/3+3,3/6+5,3/3+2,2/2 | Front wheel base (mm) | 1525,1519,1503,1613 |
Fuel type | diesel oil | Rear wheel base (mm) | 1498,1516,1586,1670,1650,1800 |
Emission standards | GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
CY4BK461 CA4DB1-11E6 CY4BK161 D20TCIF1 Q28-130E60 H20-120E60 CA4DB1-13E6 YCY24140-60 D20TCIF11 Q23-115E60 ZD30D16-6N M9T-600 Q23-136E60 | Dongfeng Chaoyang Chaochai Power Co., Ltd China FAW Group Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Kunming Yunnei Power Co., Ltd Anhui Quanchai Power Co., Ltd Anhui Quanchai Power Co., Ltd China FAW Group Co., Ltd Guangxi Yuchai Machinery Co., Ltd Kunming Yunnei Power Co., Ltd Anhui Quanchai Power Co., Ltd Dongfeng Light Engine Co., Ltd Dongfeng Light Engine Co., Ltd Anhui Quanchai Power Co., Ltd | 3707 2207 3856 1999 2800 2000 2207 2360 1999 2300 2953 2298 2300 | 95 81 105 93 96 90 95 103 93 85 120 105 100 |
The road sweeper can be equipped with front and rear spray, anti-aircraft gun, fog gun, front spray,
rear spray, telescopic ring plate, snow shovel and snow roller.
The cleaning and sweeping vehicle is a more high-end product developed by combining all the
functions of the road sweeper and improving it. It can not only sweep the road but also achieve
multiple functions such as road surface cleaning, curb cleaning and curb facade cleaning, local
stubborn stains fixed-point cleaning, low-pressure cleaning, spray dust removal, etc. There are six
operation modes to choose from: "full scan", "left scan", "right scan", "full scan", "left scan", and
"right scan", which better meet the needs of customers.
When electric sweeper truck sweeps the road surface, it will first flush the road surface with
high-pressure water spray, and then suck the garbage and dirt on the road surface into the dustbin
through the suction cup (the suction cup is designed with high-pressure cleaning nozzle). At the
same time, the high-pressure spray at the tail will reduce the dust on the road surface. When a road
sweeper is cleaning the road surface, the garbage is first swept into the middle of the vehicle by the
brush discs on both sides. At the same time, the low-pressure spray pipes on both sides of the
vehicle can reduce dust on the road surface. Afterwards, the garbage is sucked into the garbage
bin by the suction cup at the rear.
Related News
Submitted successfully
We will contact you as soon as possible