Environmental Protection And Energy-Saving Road Sweeper
The benefits of road sweepers are mainly reflected in the following aspects:
1. Strong power and high efficiency
2. Advanced upper design
3. Equipped with advanced electronic control system to achieve fast response and efficient operation.
4. Adopting a light truck body design, providing a comfortable operating environment.
The benefits of road sweepers are mainly reflected in the following aspects:
1. Strong power and high efficiency
By utilizing advanced engine technologies such as the 154 horsepower CA4DD engine from Deutz and the 170 horsepower B170 engine from Dongfeng Cummins, powerful power is provided to ensure excellent performance under various working conditions. The engine has the characteristics of low fuel consumption and minimal maintenance, with an overall lifespan of over 1000000 kilometers.
2. Advanced upper design
The high-pressure water pump adopts German PINFL fire grade water pump, with a flow rate of 150L/min and a pressure of 16MPa, suitable for efficient cleaning operations.
The unique design of a mid mounted two vertical scanner, a mid mounted wide suction nozzle, a built-in high-pressure water spray rod, and a mid mounted high-pressure side spray rod improves cleaning efficiency and effectiveness.
Intelligent and efficient control
3. Equipped with advanced electronic control system to achieve fast response and efficient operation.
The garbage bin is equipped with anti overflow alarm and high-pressure spray cleaning device to ensure the continuity and safety of the operation.
Wide applicability
Road sweepers are suitable for various environments such as urban roads, highways, squares, airports, docks, tunnels, bridges, etc., and have strong adaptability.
Comfort and safety
4. Adopting a light truck body design, providing a comfortable operating environment.
After testing in extreme environments such as high cold, high temperature, and high altitude, it ensures stable operation under various conditions.
These characteristics give FAW Jiefang's road sweepers a significant competitive advantage in the market, making them an ideal choice for urban sanitation and road maintenance.
The whole vehicle is mainly composed of a car chassis, a secondary engine, a fan, a clean water tank, a garbage bin, left and right sweeping discs, a central suction cup, a hydraulic system, an electronic control system, and a subframe. The auxiliary engine drives the fan, and the auxiliary engine can use Cummins electronic fuel injection engine with emission standards. Road sweepers are suitable for road cleaning operations on urban roads, highways, squares, airports, docks, tunnels, bridges, and other roads.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Announcement Batch | 388 |
Product Name | Road sweeper | Product model | SGW5070TSLCA6 |
Total mass (Kg) | 7360 | Tank volume (m3) | |
Rated load capacity (Kg) | 1245,1945 | Dimensions (mm) | 6180x2020x2680 |
Curb weight (Kg) | 5920,5220 | Cargo compartment size (mm) | ×× |
Rated passenger capacity (person) | Total mass of quasi trailer (Kg) | ||
Cab capacity (persons) | 3 | Maximum load capacity of saddle (Kg) | |
Approach Angle/Departure Angle (degrees) | 20/20 | Front suspension/rear suspension (mm) | 1115/1765 |
Axle load (Kg) | 2640/4720 | Maximum speed (Km/h) | 95 |
remarks | This vehicle is mainly used for road cleaning, and the dedicated device is a road cleaning device The side protection is operated by a dedicated device: the material used for the lower rear protection device is Q235 welded connection, with a cross-sectional size of 100mm x 50mm and a ground clearance height of 350mm Manufacturer/model of ABS anti lock braking system: Guangzhou Ruili Kemi Automotive Electronics Co., Ltd./CM4XL-4S/4M; Zhejiang Wan'an Technology Co., Ltd./IE ABS-II. Only uses a chassis with a wheelbase of 3300mm Optional cab style with chassis Optional urea tank style with chassis | ||
【Chassis Technical Parameters】 | |||
Chassis Model | CA1072P40K61L2BE6A84 | Chassis name | Truck chassis |
Trademark name | Jiefang brand | manufacturing enterprise | China FAW Group Co., Ltd |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 3300,3600 | ||
Tire specifications | 7.00R16 14PR,7.50R16 14PR,7.50R16 16PR,7.00R16LT 14PR,7.50R16LT 14PR,7.50R16LT 16PR | ||
Number of steel plate springs | 3/3+4,3/7+3,7/7+3,3/3+3,3/7+9,7/7+9,7/10+3,7/10+4,3/10+3,3/10+4 | Front wheel base (mm) | 1580,1601,1649,1654,1664,1668,1704,1714,1761,1771 |
Fuel type | diesel oil | Rear wheel base (mm) | 1480,1494,1525,1539,1565,1579,1590,1604,1740,1754,1640.1800 |
Emission standards | GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
D25TCIF1 CA4DB1-13E6 H20-120E60 WP2.3NQ130E61 Q23-132E60 CA4DB1A13E6 CA4DB1A14E68 WP2.3NQ120E61 Q23-115E60 490PLUS2 YN25PLUS160B F2.5NS6B160L 490PLUS150 | Kunming Yunnei Power Co., Ltd China FAW Group Co., Ltd Anhui Quanchai Power Co., Ltd Weichai Power Co., Ltd Anhui Quanchai Power Co., Ltd China FAW Group Co., Ltd China FAW Group Co., Ltd Weichai Power Co., Ltd Anhui Quanchai Power Co., Ltd Kunming Yunnei Power Co., Ltd Kunming Yunnei Power Co., Ltd Beijing Futian Cummins Engine Company Kunming Yunnei Power Co., Ltd | 2499 2207 2000 2289 2300 2207 2207 2289 2300 2499 2499 2498 2499 | 150 130 122 130 132 130 135 120 115 137 155 155 145 |
Related News
Submitted successfully
We will contact you as soon as possible