Ride On Road Sweeper
The washing and sweeping vehicle has multiple functions such as road surface cleaning, road surface cleaning, curb cleaning, curb and curb facade cleaning, low-pressure washing, spray dedusting, etc. There are multiple job modes to choose from, such as "full scan", "left scan", "right scan", "full scan", "left scan", "right scan", etc. Choose the "full cleaning and sweeping" mode to clean the square and road surface, with high cleaning efficiency and good results. Select the "left wash scan" or "right wash scan" mode to clean the road surface and curb, and wash the curb stone facade. When road sweeping or road cleaning operations are required, the sweeping mode can be selected. When spray dedusting is required, the spray device can be started for spray dedusting. It can perform low-pressure flushing operations on the road surface like a sprinkler truck.
Ride on road sweepers can generally choose whether to have water spray and dust
reduction function according to work needs. Conventional configurations usually
come with rear water spray, and attention should be paid to whether the water volume
in the clean water tank is sufficient. Generally, the capacity of the clean water tank
may vary, and the working time may differ.
【Technical parameters of the entire vehicle】 | |||
Product trademark | Xiangnongda brand | Announcement batch | 371 |
Product Name | Cleaning and sweeping car | Product model | SGW5120TXSCA6 |
Total mass (Kg) | 11995 | Tank volume (m3) | |
Rated load capacity (Kg) | 4400 | External dimensions (mm) | 7300×2320×2640 |
Curb weight (Kg) | 7400 | Cargo size (mm) | ×× |
Rated passenger capacity (person) | Total mass of quasi trailer (Kg) | ||
Cab capacity (persons) | 3 | Maximum load capacity of saddle (Kg) | |
Approach Angle/Departure Angle (degrees) | 20/11 | Front/rear suspension (mm) | 1155/2245 |
Axle load (Kg) | 4360/7635 | Maximum speed (km/h) | 100,80 |
remarks | The vehicle's dedicated device consists of a box and a cleaning device, used for road cleaning operations. The side protection is replaced by a dedicated device, and the rear protection material is Q235, connected by welding. The height dimension of the rear protection section is 120mm, the width dimension is 50mm, and the lower edge is 410mm above the ground ABS manufacturer/model: Guangzhou Ruili Kemi Automotive Electronics Co., Ltd./CM4XL-4S/4M; Zhejiang Wan'an Technology Co., Ltd./VIE ABS-II. Only uses a chassis with a wheelbase of 3900mm. The driver's cab style is optional with the chassis, and a speed limit device is optional with the chassis, with a speed limit of 80km/h. | ||
【Chassis Technical Parameters】 | |||
Chassis Model | CA1120P40K59L4BE6A84 | Chassis name | Flat head diesel truck chassis |
Trademark name | Jiefang brand | manufacturing enterprise | China FAW Group Co., Ltd |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 4200,3900 | ||
Tire specifications | 245/70R19.5 16PR,8.25R20 16PR,255/70R22.5 16PR | ||
Number of steel plate springs | 3/3+3,3/7+9,3/10+4,7/10+4,7/10+3,3/4+4 | Front wheel base (mm) | 1738,1761,1726,1751,1815 |
Fuel type | diesel oil | Rear wheel base (mm) | 1678,1740,1690,1752,1800,1812 |
Emission standards | GB17691-2018 National VI | ||
Engine model | Engine manufacturing enterprises | Emissions(ml) | Power (Kw) |
WP3NQ160E61 D30TCIF1 CA4DD1-16E6 CA4DD2-18E6 CA4DH1-18E6 | Weichai power company limited Kunming Yunnei Power Co., Ltd China FAW Group Co., Ltd China FAW Group Co., Ltd China FAW Group Co., Ltd | 2970 2977 3000 3230 3800 | 118 125 121 132 132 |
Working principle of high-pressure road surface cleaning for washing and sweeping vehicles: While
the cleaning device is working, the auxiliary engine drives a high-pressure water pump equipped with
a dedicated clutch to participate in the work. The high-pressure water pump pressurizes the clean
water from the clean water tank and delivers it to the spray rod and left and right spray rods in the
suction nozzle through high-pressure pipeline control valves. Each spray rod is equipped with
multiple stainless steel fan-shaped nozzles, and the fan-shaped water curtain sprayed by the
fan-shaped nozzles forms a U-shaped water knife with a total width of not less than 3.0m, which
directly flushes the road surface. The water after flushing the road surface is sucked back into the
garbage bin to achieve road cleaning.
The Ride On Road Sweeper adopts the structure of "two vertical sweeps in the middle+wide suction
nozzles in the middle (built-in high-pressure water spray bar)+left and right high-pressure side spray
bars", which integrates the functions of Road Sweeper, sprinkler and high-pressure cleaning vehicle,
and has various operation functions such as road cleaning, road cleaning, high-pressure cleaning,
low-pressure cleaning, curb cleaning, garbage collection, sewage recycling, spray dust reduction,
road separation wall cleaning, small advertisement cleaning, etc.
Related News
Submitted successfully
We will contact you as soon as possible